2025-26 Fantasy Basketball Top 200 Rankings: Paul George continues his ascent
Unfortunately for the Philadelphia 76ers and the fantasy managers invested in their marquee players, injuries have been a significant factor in recent years. Whether we’re talking Joel Embiid, Paul George or anyone else, the franchise has been forced to navigate absences in its quest to sit among the Eastern Conference’s elite.
While the 76ers did not have Tyrese Maxey at the end of Week 8 due to an illness, they were able to rely on Embiid and George. And in the case of the latter, his production is trending in the right direction for fantasy managers.
Advertisement
In Sunday’s loss to the Hawks, George finished with a season-high 35 points, four rebounds, three assists, one blocked shot and seven three-pointers. While the stat line was a bit lean outside of the points, three-pointers and percentages, it was a nice finish to the week for the veteran wing.
Over the last week, George has averaged 29.0 points, 5.0 rebounds, 4.0 assists, 0.5 steals, 0.5 blocks and 5.5 three-pointers per game while shooting 50 percent from the field and 100 percent from the foul line. That production has pushed PG into the top-50 of the updated Top 200 for the first time this season, and he may be there to stay. The only negative for fantasy managers is Philadelphia’s Week 9 schedule, which consists solely of a Thursday/Friday back-to-back.
Below is the updated Top 200, with Dallas center Dereck Lively II no longer ranked due to needing season-ending foot surgery. The trio of Nikola Jokić, Shai Gilgeous-Alexander and Victor Wembanyama continues to lead the way, with the latter making his return to action during Saturday’s NBA Cup semifinal win over the Thunder.
→ Watch the NBA on Peacock on Monday night, as the Pistons take on the Celtics at 7:00 p.m. ET, followed by the Nuggets hosting the Rockets at 9:30 p.m. ET!
NBA: San Antonio Spurs at Charlotte Hornets
Fantasy Basketball Waiver Wire: Last call on P.J. Washington
Advertisement
With Dereck Lively II out for the season and Daniel Gafford banged up, Washington is in line for an expanded role moving forward.
Rank | Position(s) | Player | Team |
1 | C Advertisements | Nikola Jokić | Denver Nuggets |
2 | PG | Shai Gilgeous-Alexander | Oklahoma City Thunder |
3 | C | Victor Wembanyama | San Antonio Spurs |
4 | PG | Tyrese Maxey | Philadelphia 76ers |
5 | SF, PF | Kawhi Leonard | LA Clippers |
6 | PG | Stephen Curry | Golden State Warriors |
7 | PG, SG | Luka Dončić | Los Angeles Lakers |
8 | SF, PF | Jalen Johnson | Atlanta Hawks |
9 | SF, PF | Mikal Bridges | New York Knicks |
10 | SG, SF, PF | Scottie Barnes | Toronto Raptors |
11 | PG, SG | Donovan Mitchell | Cleveland Cavaliers |
12 | PG, SG | Kevin Porter Jr. | Milwaukee Bucks |
13 | PG, SG | Jamal Murray | Denver Nuggets |
14 | PG, SG | James Harden | LA Clippers |
15 | PF, C | Karl-Anthony Towns | New York Knicks |
16 | PG, SG | Austin Reaves | Los Angeles Lakers |
17 | PG, SG | Anthony Edwards | Minnesota Timberwolves |
18 | SF, PF | Trey Murphy | New Orleans Pelicans |
19 | PG, SG | Cade Cunningham | Detroit Pistons |
20 | SF, PF | Lauri Markkanen | Utah Jazz |
21 | PG, SG | Tyler Herro | Miami Heat |
22 | SF, PF | Jalen Wiliams | Oklahoma City Thunder |
23 | PF, C | Anthony Davis | Dallas Mavericks |
24 | SF, PF | Jimmy Butler III | Golden State Warriors |
25 | SF, PF | Michael Porter Jr. | Brooklyn Nets |
26 | C | Alperen Şengün | Houston Rockets |
27 | C | Kristaps Porziņģis | Atlanta Hawks |
28 | SG, SF | Norman Powell | Miami Heat |
29 | SF, PF | OG Anunoby | New York Knicks |
30 | PF, C | Chet Holmgren | Oklahoma City Thunder |
31 | PG, SG | Derrick White | Boston Celtics |
32 | PG, SG | De’Aaron Fox | San Antonio Spurs |
33 | PG | Jalen Brunson | New York Knicks |
34 | SF, PF | Keegan Murray | Sacramento Kings |
35 | PG, SG | Jrue Holiday | Portland Trail Blazers |
36 | PF, C | Julius Randle | Minnesota Timberwolves |
37 | SF, PF | Kevin Durant | Houston Rockets |
38 | C | Bam Adebayo | Miami Heat |
39 | PF, C | Giannis Antetokounmpo | Milwaukee Bucks |
40 | C | Zach Edey | Memphis Grizzlies |
41 | PF, C | Kel’El Ware | Miami Heat |
42 | SF, PF | Franz Wagner | Orlando Magic |
43 | C | Mark Williams | Phoenix Suns |
44 | SG, SF, PF | Josh Hart | New York Knicks |
45 | SF, PF | Deni Avdija | Portland Trail Blazers |
46 | PG | Jalen Suggs | Orlando Magic |
47 | SF, PF | Paul George | Philadelphia 76ers |
48 | PG, SG | Josh Giddey | Chicago Bulls |
49 | C | Onyeka Okongwu | Atlanta Hawks |
50 | PF, C | Alex Sarr | Washington Wizards |
51 | SG, SF | Jaylen Brown | Boston Celtics |
52 | C | Isaiah Hartenstein | Oklahoma City Thunder |
53 | C | Jalen Duren | Detroit Pistons |
54 | PF, C | Evan Mobley | Cleveland Cavaliers |
55 | PG, SG | Keyonte George | Utah Jazz |
56 | C | Ivica Zubac | LA Clippers |
57 | C | Deandre Ayton | Los Angeles Lakers |
58 | SF, PF | Jaden McDaniels | Minnesota Timberwolves |
59 | SF | Kon Knueppel | Charlotte Hornets |
60 | PF, C | Aaron Gordon | Denver Nuggets |
61 | PG | Ryan Rollins | Milwaukee Bucks |
62 | SF | Jaylon Tyson | Cleveland Cavaliers |
63 | C | Donovan Clingan | Portland Trail Blazers |
64 | SG, SF | Nickeil Alexander-Walker | Atlanta Hawks |
65 | SF | DeMar DeRozan | Sacramento Kings |
66 | PG, SG | Reed Sheppard | Houston Rockets |
67 | SG, SF | Grayson Allen | Phoenix Suns |
68 | SF, PF | Miles Bridges | Charlotte Hornets |
69 | PF, C | Naz Reid | Minnesota Timberwolves |
70 | PG, SG | Devin Booker | Phoenix Suns |
71 | SF | Cooper Flagg | Dallas Mavericks |
72 | PG, SG | Immanuel Quickley | Toronto Raptors |
73 | SG, SF | Donte DiVincenzo | Minnesota Timberwolves |
74 | PG, SG, SF | Dyson Daniels | Atlanta Hawks |
75 | C | Ryan Kalkbrenner | Charlotte Hornets |
76 | PG, SG, SF | Amen Thompson | Houston Rockets |
77 | C | Nikola Vučević | Chicago Bulls |
78 | SG, SF | Devin Vassell | San Antonio Spurs |
79 | PG, SG | Cason Wallace | Oklahoma City Thunder |
80 | PG, SG | Tre Jones | Chicago Bulls |
81 | C | Domantas Sabonis | Sacramento Kings |
82 | PG, SG | LaMelo Ball | Charlotte Hornets |
83 | PG | Collin Gillespie | Phoenix Suns |
84 | PG | Payton Pritchard | Boston Celtics |
85 | SF, PF | Kelly Oubre Jr. | Philadelphia 76ers |
86 | SF, PF | Andrew Wiggins | Miami Heat |
87 | C | Myles Turner | Milwaukee Bucks |
88 | SG, SF | Desmond Bane | Orlando Magic |
89 | C | Nicolas Claxton | Brooklyn Nets |
90 | PG, SG | Ajay Mitchell | Oklahoma City Thunder |
91 | SG, SF | Matisse Thybulle | Portland Trail Blazers |
92 | PF, C | Jabari Smith Jr. | Houston Rockets |
93 | SG, SF | Kyshawn George | Washington Wizards |
94 | C | Neemias Queta | Boston Celtics |
95 | SG | VJ Edgecombe | Philadelphia 76ers |
96 | PF, C | Pascal Siakam | Indiana Pacers |
97 | SF, PF | Jerami Grant | Portland Trail Blazers |
98 | SF, PF | Royce O’Neale | Phoenix Suns |
99 | SG, SF, PF | Jordan Walsh | Boston Celtics |
100 | PF, C | Santi Aldama | Memphis Grizzlies |
101 | SG, SF | Quentin Grimes | Philadelphia 76ers |
102 | SF, PF | Matas Buzelis | Chicago Bulls |
103 | C | Jay Huff | Indiana Pacers |
104 | SG, SF | Sam Merrill | Cleveland Cavaliers |
105 | C | Wendell Carter Jr. | Orlando Magic |
106 | C | Joel Embiid | Philadelphia 76ers |
107 | C | Daniel Gafford | Dallas Mavericks |
108 | SF, PF | Harrison Barnes | San Antonio Spurs |
109 | SF, PF | RJ Barrett | Toronto Raptors |
110 | SG, SF | Duncan Robinson | Detroit Pistons |
111 | SG, SF | Julian Champagnie | San Antonio Spurs |
112 | C | Isaiah Stewart | Detroit Pistons |
113 | PG, SG | Zach LaVine | Sacramento Kings |
114 | PG, SG | Davion Mitchell | Miami Heat |
115 | SF, PF | Naji Marshall | Dallas Mavericks |
116 | C | Jarrett Allen | Cleveland Cavaliers |
117 | SG, SF, PF | Brandon Ingram | Toronto Raptors |
118 | SF, PF | Saddiq Bey | New Orleans Pelicans |
119 | PG, SG | Marcus Smart | Los Angeles Lakers |
120 | SG | Cam Spencer | Memphis Grizzlies |
121 | C | Rudy Gobert | Minnesota Timberwolves |
122 | C | Luke Kornet | San Antonio Spurs |
123 | SF, PF | Dillon Brooks | Phoenix Suns |
124 | PG, SG | CJ McCollum | Washington Wizards |
125 | SG, SF | Bennedict Mathurin | Indiana Pacers |
126 | C | Robert Williams | Portland Trail Blazers |
127 | C | Derik Queen | New Orleans Pelicans |
128 | PG, SG | Russell Westbrook | Sacramento Kings |
129 | SG, SF | Ayo Dosunmu | Chicago Bulls |
130 | SF, PF | Tari Eason | Houston Rockets |
131 | SF, PF | Derrick Jones Jr. | LA Clippers |
132 | SF, PF | PJ Washington | Dallas Mavericks |
133 | C | Goga Bitadze | Orlando Magic |
134 | C | Andre Drummond | Philadelphia 76ers |
135 | SG, SF | Kevin Huerter | Chicago Bulls |
136 | SG, SF | Moses Moody | Golden State Warriors |
137 | SG, SF | Shaedon Sharpe | Portland Trail Blazers |
138 | SF, PF | Peyton Watson | Denver Nuggets |
139 | PF, C | Dominick Barlow | Philadelphia 76ers |
140 | SG | Isaiah Joe | Oklahoma City Thunder |
141 | SF, PF | Keldon Johnson | San Antonio Spurs |
142 | PG, SG | Brandin Podziemski | Golden State Warriors |
143 | PG, SG | Stephon Castle | San Antonio Spurs |
144 | PG, SG | AJ Green | Milwaukee Bucks |
145 | PG, SG | Andrew Nembhard | Indiana Pacers |
146 | SG | Cedric Coward | Memphis Grizzlies |
147 | C | Moussa Diabaté | Charlotte Hornets |
148 | SG, SF | Vit Krejčí | Atlanta Hawks |
149 | PF, C | Jaren Jackson Jr. | Memphis Grizzlies |
150 | PF, C | Paolo Banchero | Orlando Magic |
151 | C | Jakob Poeltl | Toronto Raptors |
152 | SF, PF | Ausar Thompson | Detroit Pistons |
153 | SF, PF | Ryan Dunn | Phoenix Suns |
154 | PF | Tobias Harris | Detroit Pistons |
155 | SF, PF | Toumani Camara | Portland Trail Blazers |
156 | SG, SF | Alex Caruso | Oklahoma City Thunder |
157 | SG, SF | Jaime Jaquez Jr. | Miami Heat |
158 | SG, SF | Max Christie | Dallas Mavericks |
159 | PF | Obi Toppin | Indiana Pacers |
160 | C | Steven Adams | Houston Rockets |
161 | PG, SG | Kris Dunn | LA Clippers |
162 | PG | T.J. McConnell | Indiana Pacers |
163 | PG, SG | Miles McBride | New York Knicks |
164 | SF, PF | LeBron James | Los Angeles Lakers |
165 | SG | Seth Curry | Golden State Warriors |
166 | SG | Malik Monk | Sacramento Kings |
167 | PG, SG | Jordan Poole | New Orleans Pelicans |
168 | SF, PF | Brandon Miller | Charlotte Hornets |
169 | SG, SF | Aaron Wiggins | Oklahoma City Thunder |
170 | PG, SG | Jordan Goodwin | Phoenix Suns |
171 | PF, C | Noah Clowney | Brooklyn Nets |
172 | SG, SF | Aaron Nesmith | Indiana Pacers |
173 | SF, PF | Rui Hachimura | Los Angeles Lakers |
174 | SG, SF | Tim Hardaway Jr. | Denver Nuggets |
175 | SF, PF | Josh Minott | Boston Celtics |
176 | PG | Jeremiah Fears | New Orleans Pelicans |
177 | PF | Kyle Anderson | Utah Jazz |
178 | SF, PF | Zaccharie Risacher | Atlanta Hawks |
179 | SF, PF, C | Zion Williamson | New Orleans Pelicans |
180 | PG, SG | Collin Sexton | Charlotte Hornets |
181 | PG, SG | Jalen Green | Phoenix Suns |
182 | SF, PF | Herb Jones | New Orleans Pelicans |
183 | SF, PF | Kyle Kuzma | Milwaukee Bucks |
184 | PG, SG | Dru Smith | Miami Heat |
185 | C | Jalen Smith | Chicago Bulls |
186 | PG | Jose Alvarado | New Orleans Pelicans |
187 | SG, SF | Bilal Coulibaly | Washington Wizards |
188 | SF, PF | De’Andre Hunter | Cleveland Cavaliers |
189 | C | Isaiah Jackson | Indiana Pacers |
190 | SG, SF | Christian Braun | Denver Nuggets |
191 | PF, C | Sandro Mamukelashvili | Toronto Raptors |
192 | PF, C | John Collins | LA Clippers |
193 | C | Jusuf Nurkić | Utah Jazz |
194 | PF, C | Al Horford | Golden State Warriors |
195 | PF, C | Marvin Bagley III | Washington Wizards |
196 | PF, C | Draymond Green | Golden State Warriors |
197 | SG, SF | Terance Mann | Brooklyn Nets |
198 | PF, C | Bobby Portis | Milwaukee Bucks |
199 | SG, SF | Luguentz Dort | Oklahoma City Thunder |
200 | SG, SF, PF | Cameron Johnson | Denver Nuggets |
