Player tracker: Which Premier League stars are shining at the World Cup?
With a combined 106 goals and assists at the FIFA World Cup, players from the 2025/26 Premier League teams have produced more than double the direct goal contributions of any other league, with Spain’s LaLiga and Germany’s Bundesliga next on 48 each.
Here, we take a look at the Premier League stars who are leading the way, including World Cup players who were featuring for Premier League clubs at the end of the 2025/26 season and those registered to play for Premier League clubs in 2026/27.
Stats correct as of 11:07 BST on 02 July. Scroll across on mobile to see each table
Who are the top goalscorers?
Erling Haaland is firmly in contention to win the World Cup Golden Boot after scoring five times in only three matches so far.
Manchester City’s prolific striker is locked in competition with three other world-class forwards. Argentina’s Lionel Messi (Inter Miami) and Kylian Mbappe (Real Madrid) of France are both one goal ahead of him on six each, while England captain Harry Kane (Bayern Munich), the Premier League’s second-highest goalscorer of all time, is level with him on five.
Top PL goalscorers*
| Player | Goals | Nation | Club |
|---|---|---|---|
| Erling Haaland | 5 | NOR | MCI |
| Ismaila Sarr | 4 | SEN | CRY |
| Brian Brobbey | 3 | NED | SUN |
| Matheus Cunha | 3 | BRA | MUN |
| Yoane Wissa | 3 | COD | NEW |
| Kai Havertz | 3 | GER | ARS |
| Cody Gakpo | 3 | NED | LIV |
| Yasin Ayari | 2 | SWE | BHA |
| Anthony Elanga | 2 | SWE | NEW |
| Leandro Trossard | 2 | BEL | ARS |
| Daichi Kamada | 2 | JPN | CRY |
| Daniel Munoz | 2 | COL | CRY |
| Amad | 2 | CIV | MUN |
| Habib Diarra | 2 | SEN | SUN |
| Youri Tielemans | 2 | BEL | AVL |
*Players set to feature in 2026/27 PL. Min. two goals.
Who are the top assisters?
Only ex-Crystal Palace winger Michael Olise (Bayern Munich) has provided more assists in the competition than Bruno Guimaraes.
Top PL assisters*
| Player | Assists | Nation | Club |
|---|---|---|---|
| Bruno Guimaraes | 4 | BRA | NEW |
| Martin Odegaard | 3 | NOR | ARS |
| Florian Wirtz | 3 | GER | LIV |
| Alexander Isak | 3 | SWE | LIV |
| Bukayo Saka | 2 | ENG | ARS |
| Iliman Ndiaye | 2 | SEN | EVE |
| Chris Wood | 2 | NZL | NFO |
| Ryan Gravenberch | 2 | NED | LIV |
| Viktor Gyokeres | 2 | SWE | ARS |
*Players set to feature in 2026/27 PL. Min. two assists.
Which clubs are leading the way?
Liverpool are the Premier League team with the most goal involvements, with 18, from six goals and 12 assists. They lie three behind the leading club, Real Madrid.
Sunderland and Crystal Palace have each had eight goals scored by their players, a total only Real and Paris Saint-Germain can surpass.
Top 12 clubs for goals and assists**
| Team | Goals & assists | Goals | Assists |
|---|---|---|---|
| Real Madrid (ESP) | 21 | 13 | 8 |
| Liverpool (ENG) | 18 | 6 | 12 |
| Bayern Munich (GER) | 18 | 7 | 11 |
| Arsenal (ENG) | 17 | 7 | 10 |
| PSG (FRA) | 16 | 11 | 5 |
| Newcastle (ENG) | 11 | 5 | 6 |
| Crystal Palace (ENG) | 10 | 8 | 2 |
| Sunderland (ENG) | 9 | 8 | 1 |
| Villarreal (ESP) | 8 | 5 | 3 |
| Man City (ENG) | 7 | 5 | 2 |
| Man Utd (ENG) | 7 | 6 | 1 |
| Inter Miami (USA) | 7 | 6 | 1 |
**Players who featured in 2025/26 PL
Other PL clubs for goals and assists**
| Team | Goals & assists | Goals | Assists |
|---|---|---|---|
| Nott’m Forest | 4 | 0 | 4 |
| West Ham | 4 | 2 | 2 |
| Aston Villa | 3 | 3 | 0 |
| Brighton | 3 | 3 | 0 |
| Everton | 3 | 1 | 2 |
| Fulham | 3 | 4 | 0 |
| Burnley | 2 | 0 | 2 |
| Wolves | 2 | 1 | 1 |
| Bournemouth | 1 | 0 | 1 |
| Chelsea | 1 | 0 | 1 |
| Spurs | 1 | 0 | 1 |
**Club stats are based on 2025/26 player registrations
Total minutes for Premier League clubs’ players**
| Team | Minutes |
|---|---|
| Man City | 3,320 |
| Arsenal | 3,174 |
| Liverpool | 2,855 |
| Aston Villa | 2,017 |
| Crystal Palace | 2,008 |
| Brighton | 1,826 |
| Man Utd | 1,686 |
| Sunderland | 1,631 |
| Fulham | 1,483 |
| Spurs | 1,328 |
| Nott’m Forest | 1,292 |
| Chelsea | 1,255 |
| Newcastle | 1,154 |
| Everton | 1,023 |
| West Ham | 914 |
| Wolves | 890 |
| Bournemouth | 888 |
| Burnley | 697 |
| Leeds | 601 |
| Brentford | 413 |
**Club stats are based on 2025/26 player registrations