Who are the fastest Premier League players this season?
Football writer Adrian Clarke takes a look at the players who have recorded the fastest speeds in the 2025/26 Premier League season so far.
Wolverhampton Wanderers winger Jackson Tchatchoua has recorded the two fastest sprints of the season so far.
The 24-year-old Cameroonian was clocked at an impressive 36.97 km/h against Crystal Palace in Week 27, but no one came close to eclipsing his electric top speed of 37.30 km/h against Everton in the third weekend of the season.
This is the third fastest speed ever recorded in Premier League history.
Fastest players 2025/26
| Player | Maximum speed (km/h) | Opponent | Date |
|---|---|---|---|
| Tchatchoua (WOL) | 37:30 | Everton | August 30, 2025 |
| Tchatchoua (WOL) | 36.97 | Palace | February 22, 2026 |
| Udogie (TOT) | 36.42 | Brighton | September 20, 2025 |
| Elanga (NEW) | 36.35 | Chelsea | December 20, 2025 |
| Mbeumo (MUN) | 36.34 | Fulham | August 24, 2025 |
| Néto (CHE) | 36.32 | Brighton | September 27, 2025 |
| Gordon (NEW) | 36.26 | Brighton | October 18, 2025 |
| Frimpong (LIV) | 36.18 | Arsenal | January 8, 2026 |
| James (LEE) | 36.13 | Newcastle | August 30, 2025 |
| Minteh (BHA) | 36.11 | Man City | August 31, 2025 |
Scroll on mobile to see the full picture
It’s the wide players who dominate the top 10 as it stands.
Full-backs Destiny Udogie and Jeremie Frimpong are ranked third and eighth respectively, with the other fastest players all being professional wingers.
Newcastle United are the only top club to have two players among the Premier League’s elite when it comes to speed.
It’s not surprising Anthony Elanga and Anthony Gordon helping to make Eddie Howe’s team such a potent threat against breakaways.
Who is the fastest player on each team?
Apart from the eight clubs represented in the top 10, no other player has yet broken the 36.00 km/h mark.
Manchester City’s Nico O’Reilly, recording a fast speed of 35.98 km/h against Newcastle in November, came closest.
The 12 fastest players remaining from 2025/26 clubs
| Player | Maximum speed (km/h) | Opponent | Date |
|---|---|---|---|
| Martinelli (ARS) | 35.29 | Man Utd | August 17, 2025 |
| Maatsen (AVL) | 34.68 | Arsenal | December 6, 2025 |
| Semenyo (BOU) | 34.94 | Spurs | January 7, 2026 |
| Schade (BRE) | 35.88 | Brighton | November 22, 2025 |
| Tchaouna (BUR) | 35.58 | Liverpool | September 14, 2025 |
| Lacroix (CRI) | 35.39 | Newcastle | January 4, 2026 |
| Barry (EVE) | 35:35 | Villa | January 18, 2026 |
| Kevin (FUL) | 35.95 | Wolves | November 1, 2025 |
| O’Reilly (MCI) | 35.98 | Newcastle | November 22, 2025 |
| Aïna (NFO) | 35.83 | Western Ham | August 31, 2025 |
| Brobbey (SUN) | 34.74 | Burnley | February 2, 2026 |
| Todibo (WHU) | 35.12 | Chelsea | August 22, 2025 |
Scroll on mobile to see the full picture
Central defenders Maxence Lacroix (Palace) and Jean-Clair Todibo (West Ham United) prove that the fastest players don’t always have to be wide men.
Meanwhile, center forwards Thierno Barry (Everton) and Brian Brobbey (Sunderland) are also their clubs’ fastest players.